Scanners
Compare Prices, Reviews & UK Best Buys
Refine your search further
By Price Range
Below £40 (1)£40 - £40 (1)
£40 - £40 (1)
£40 - £50 (4)
£50 - £60 (1)
£60 - £60 (1)
£60 - £60 (1)
£60 - £70 (1)
£70 - £70 (1)
£70 - £70 (1)
£70 - £80 (1)
£80 - £90 (1)
£90 - £90 (1)
£90 - £100 (4)
£100 - £110 (1)
£110 - £120 (1)
£120 - £120 (1)
£120 - £120 (1)
£120 - £120 (1)
£120 - £130 (1)
£130 - £140 (1)
£140 - £140 (1)
£140 - £160 (1)
£160 - £170 (1)
£170 - £170 (1)
£170 - £180 (1)
£180 - £200 (1)
£200 - £210 (1)
£210 - £230 (1)
£230 - £240 (1)
£240 - £250 (1)
£250 - £280 (1)
£280 - £290 (1)
£290 - £290 (1)
£290 - £300 (1)
£300 - £310 (1)
£310 - £320 (1)
£320 - £320 (1)
£320 - £350 (1)
£350 - £380 (1)
£380 - £380 (1)
£380 - £390 (1)
£390 - £410 (1)
£410 - £440 (1)
£440 - £450 (2)
£450 - £470 (1)
£470 - £480 (1)
£480 - £590 (1)
£590 - £600 (2)
£600 - £630 (1)
£630 - £850 (1)
£850 - £860 (1)
£860 - £880 (1)
£880 - £900 (1)
£900 - £930 (1)
£930 - £970 (1)
£970 - £1000 (2)
£1000 - £1050 (1)
£1050 - £1060 (1)
£1060 - £1100 (1)
£1100 - £1120 (1)
£1120 - £1210 (1)
£1210 - £1400 (1)
£1400 - £1430 (1)
£1430 - £1580 (1)
£1580 - £1790 (1)
£1790 - £1810 (1)
£1810 - £1820 (1)
£1820 - £2130 (1)
£2130 - £2150 (1)
£2150 - £2560 (1)
£2560 - £2950 (1)
£2950 - £4260 (1)
£4260 - £4940 (1)
£4940 - £5560 (1)
£5560 - £7880 (1)
£7880 - £21830 (1)
£21830 - £34500 (1)
£34500 - £39880 (1)
Above £39880 (1)
By Brand
Canon (32)Hewlett Packard (38)
Epson (18)
Fujitsu (25)
Kodak (15)
Xerox (13)
I.R.I.S. s.a. (6)
Plustek (4)
Fujitsu Siemens (4)
Mustek (4)
Oki Electric Industry (4)
Lexmark (2)
Syscan (2)
Böwe Bell + Howell (2)
Panasonic (2)
Visioneer (1)
By Store
Ballicom International (55)amazon.co.uk (34)
Oyyy.co.uk (37)
BMISolutions (34)
Dixons (9)
PC World (9)
Misco (22)
Warehouse Express (8)
Cdiscount (6)
Currys (5)
Pixplace (2)
Epson UK Ltd (5)
Laskys.com (1)
Hewlett-Packard (2)
ameiva.co.uk (3)
Scanning Pens (1)
By Max Resolution
More Than 4800 dpi (28)2400 - 3199 dpi (5)
1200 - 2399 dpi (11)
600 - 1199 dpi (36)
300 - 599 dpi (7)
By Family Line
Canon CanoScan (7)Epson Perfection (6)
Fujitsu fi (10)
Kodak i (8)
Xerox Documate (4)
HP ScanJet (2)
Mustek Be@rPaw (2)
Epson GT (2)
Fujitsu ScanPartner (1)
Epson Expression (1)
Visioneer OneTouch (1)
Panasonic KV (1)
By Film Scanning Capabilities
Negative Film (14)35mm Filmstrip (12)
35mm Slides (12)
Mounted Slides (5)
Positive Film (4)
120 Film (2)
Color Film (1)
Monochrome Film (1)
Batch Scanning (1)
Microfiche (1)
By Max. Resolution (Interpolated)
19200 x 19200 (9)12800 x 12800 dpi (7)
Up to 999,999 dpi (14)
600 x 600 dpi (4)
9600 x 9600 dpi (3)
1200 x 1200 dpi (2)
24000 dpi (1)
4800 x 4800 dpi (1)
150 x 300 dpi (1)
400 x 400 dpi (1)
By Interface
USB 2.0 (72)USB 1.1 (8)
FireWire (IEEE1394) (7)
USB (7)
Ultra SCSI (3)
RJ-45 Network Adapter (3)
SCSI-3 Ultra Wide (16-bit) (3)
SCSI-2 Fast (8-bit) (2)
SCSI-2 (8-bit) (2)
Cable (1)
PS/2 (1)
Parallel (IEEE1284) (1)
By Media Loading Method
Autoload (9)Automatic Document Feeder (38)
Manual Load (54)
Optional Automatic Document Feeder (3)
By Max. Gray Depth
16-Bit (64K Gray Levels) (23)8-Bit (256 Gray Levels) (45)
48-bit (1)
10-Bit Gray (3)
12-Bit Gray (1)
14-Bit Gray (1)


